City of Boston (MA, United States)
Boston was founded in the 17th century by Puritan colonists from England. It is today the capital and largest city of the state of Massachusetts. Located in Suffolk County, in the northeastern United States, Boston is the largest city and the economic and cultural center of the New England.
The downtown is concentrated in the Cambridge–Boston-Quincy metropolitan area. Boston became in time a major shipping port and manufacturing center, and has expanded beyond the peninsula.
With a very rich history, the visited Boston was the location of several major events during the American Revolution, such as the Boston Massacre, the Boston Tea Party, the Battle of Bunker Hill and the Siege of Boston. The American Revolution battles occurred within the city and surrounding areas.
The city saw America’s first public school, Boston Latin School, and first college, Harvard College, in neighboring Cambridge. Boston is a center of higher education and a center for medicine. There are many colleges and universities within the city and surrounding area. First subway system in the United States was also installed in Boston.
Boston’s main economy is also based on research, finance, technology and biotechnology. People of Boston have one of the highest costs of living in the United States.
All City Rankings in Worldwide Surveys
| Ranked 3rd | Most Dog-Friendly Cities in North America (2005) | |
| Ranked 7th | Best Cities to Get a Degree (2008) | |
| Ranked 10th | Healthiest Cities (2007) | |
| Ranked 29th | World's Most Global Cities (2008) | |
| Ranked 33rd | Best Cities for Cultural Experience (2008) | |
| Ranked 36th | Cities with Best Quality of Life (2007) | |
| Ranked 37th | Best Cities for Business (2008) | |
| Ranked 37th | Cities with Best Quality of Life (2008) | |
| Ranked 50th | Best Cities for Diplomats (2008) |
All City Rankings in Regional Surveys
| Ranked 1st | America's Favorite Cities (2008) | |
| Ranked 1st | Best US Cities to Have a Baby (2007) | |
| Ranked 2nd | Best US Cities to Have a Baby (2006) | |
| Ranked 6th | Best US Cities to Have a Baby (2008) | |
| Ranked 13th | Most Wired US Cities (2008) | |
| Ranked 13th | Most Wired US Cities (2006) | |
| Ranked 13th | America's Smartest Cities (2006) | |
| Ranked 14th | Best US Academic Institutions to Work For (2008) | |
| Ranked 15th | Best US Cities for Tech Sales Jobs (2008) | |
| Ranked 17th | Most Attractive People in America (2008) | |
| Ranked 22nd | Biggest US Cities (2006) | |
| Ranked 48th | Best US Places to Raise a Family (2008) |
Tags: Best Cities of United States, Boston, Cities, United States, USA