City of Atlanta (GA, United States)
Leave a comment »
Published November 17th, 2008
Capital and largest city in the state of Georgia, Atlanta has been among the fastest growing cities in the developed world. Recent years have seen Atlanta going from a city of regional commerce to a city of international influence. Atlanta is known for dining, nightlife and attractions, and cater to kids of all ages, screaming at Six Flags Over Georgia, then getting back to nature at Zoo Atlanta, Fernbank Museum of Natural History and Stone Mountain Park.
The city of Atlanta is frequently mentioned in “best city” surveys, based on different criteria. All worldwide and regional surveys where Atlanta appears in the rankings presented on this site are listed below.
All City Rankings in Worldwide Surveys
| Ranked 21st | Best Cities for Cultural Experience (2008) | |
| Ranked 32nd | Best Cities for Diplomats (2008) | |
| Ranked 37th | World's Most Global Cities (2008) | |
| Ranked 38th | Best Cities for Business (2008) |
All City Rankings in Regional Surveys
| Ranked 1st | Most Wired US Cities (2008) | |
| Ranked 1st | Most Wired US Cities (2006) | |
| Ranked 6th | Best US Places For Business And Careers (2008) | |
| Ranked 13th | America's Favorite Cities (2008) | |
| Ranked 15th | Best US Cities to Have a Baby (2008) | |
| Ranked 17th | America's Smartest Cities (2006) | |
| Ranked 19th | Best US Cities to Have a Baby (2006) | |
| Ranked 23rd | Most Attractive People in America (2008) | |
| Ranked 27th | Best US Cities for Tech Sales Jobs (2008) | |
| Ranked 33rd | Biggest US Cities (2006) | |
| Ranked 39th | Best US Cities to Have a Baby (2007) | |
| Ranked 61st | Best US Places to Raise a Family (2008) |
Tags: Atlanta, Best Cities of United States, Cities, United States, USA