City of Austin (TX, United States)
Leave a comment »
Published November 17th, 2008
Austin is situated in Central Texas and part of the American South. The city is the capital of the state of Texas. Austin ranked second on the list of cities with the best people referring to the personalities and attributes of the citizens. It was also selected as “Best Place to Live” by Money magazine, and the “Greenest City in America” by MSN.
The city of Austin is frequently mentioned in “best city” surveys, based on different criteria. All worldwide and regional surveys where Austin appears in the rankings presented on this site are listed below.
All City Rankings in Regional Surveys
| Ranked 2nd | Best Big US Cities to Live in (2006) | |
| Ranked 3rd | Most Attractive People in America (2008) | |
| Ranked 3rd | America's Smartest Cities (2006) | |
| Ranked 8th | Best US Cities for Tech Sales Jobs (2008) | |
| Ranked 9th | Best US Cities to Have a Baby (2008) | |
| Ranked 13th | America's Favorite Cities (2008) | |
| Ranked 14th | Best US Places to Raise a Family (2008) | |
| Ranked 16th | Biggest US Cities (2006) | |
| Ranked 37th | Best US Cities to Have a Baby (2007) | |
| Ranked 39th | Best US Cities to Have a Baby (2006) | |
| Ranked 47th | Best US Places For Business And Careers (2008) |
Tags: Austin, Best Cities of United States, Cities, United States, USA