City of Chicago (IL, United States)
Leave a comment »
Published November 17th, 2008
Known by many as the “Windy City“, Chicago is the largest city in the state of Illinois, one of the largest cities and metropolitan areas in the United States, an important economic center and base for the Democratic Party. With a humid continental climate and four distinct seasons, Chicago borders the Lake Michigan and connects the Mississippi River and the Great Lakes watersheds.
The city of Chicago is frequently mentioned in “best city” surveys, based on different criteria. All worldwide and regional surveys where Chicago appears in the rankings presented on this site are listed below.
All City Rankings in Worldwide Surveys
| Ranked 1st | Most Dog-Friendly Cities in North America (2005) | |
| Ranked 2nd | Best Cities to Get a Degree (2008) | |
| Ranked 8th | World's Most Global Cities (2008) | |
| Ranked 12th | Best Cities for Business (2008) | |
| Ranked 20th | Best Cities for Diplomats (2008) | |
| Ranked 20th | Best Cities for Cultural Experience (2008) | |
| Ranked 44th | Cities with Best Quality of Life (2008) | |
| Ranked 44th | Cities with Best Quality of Life (2007) |
All City Rankings in Regional Surveys
| Ranked 2nd | Best Big US Cities to Live in (2007) | |
| Ranked 3rd | America's Favorite Cities (2008) | |
| Ranked 3rd | Biggest US Cities (2006) | |
| Ranked 8th | Most Wired US Cities (2008) | |
| Ranked 16th | Most Attractive People in America (2008) | |
| Ranked 17th | Most Wired US Cities (2006) | |
| Ranked 21st | Best US Cities to Have a Baby (2006) | |
| Ranked 28th | Best US Cities to Have a Baby (2008) | |
| Ranked 39th | America's Smartest Cities (2006) | |
| Ranked 40th | Best US Cities to Have a Baby (2007) | |
| Ranked 60th | Best US Places to Raise a Family (2008) |
Tags: Best Cities of United States, Chicago, Cities, United States, USA