City of Dallas (TX, United States)
Published November 17th, 2008
Leave a comment »
Main economic center of the Dallas–Fort Worth–Arlington metropolitan area, Dallas is the third-largest city in the state of Texas. Dallas is especially known as a very important center for the oil and cotton industries, with a strong industrial and financial sector. The Loughborough University Globalization and World Cities Study Group and Network recognized Dallas as a gamma world city.
The city of Dallas is frequently mentioned in “best city” surveys, based on different criteria. All worldwide and regional surveys where Dallas appears in the rankings presented on this site are listed below.
All City Rankings in Regional Surveys
| Ranked 5th | Best Big US Cities to Live in (2007) | |
| Ranked 9th | Biggest US Cities (2006) | |
| Ranked 13th | America's Favorite Cities (2008) | |
| Ranked 18th | Most Attractive People in America (2008) | |
| Ranked 19th | Most Wired US Cities (2008) | |
| Ranked 19th | Most Wired US Cities (2006) | |
| Ranked 22nd | Best US Cities for Tech Sales Jobs (2008) | |
| Ranked 35th | America's Smartest Cities (2006) | |
| Ranked 36th | Best US Academic Institutions to Work For (2008) | |
| Ranked 43rd | Best US Cities to Have a Baby (2008) | |
| Ranked 46th | Best US Cities to Have a Baby (2006) | |
| Ranked 47th | Best US Cities to Have a Baby (2007) | |
| Ranked 93rd | Best US Places For Business And Careers (2008) |
Tags: Best Cities of United States, Cities, Dallas, United States, USA