City of Los Angeles (CA, United States)
Leave a comment »
Published November 17th, 2008
After New York City, Los Angeles is the largest city in the United States. Los Angeles was rated an alpha world city, with a huge cultural diversity. World center for popular entertainment productions, motion picture, television and music, Los Angeles is also home to renowned institutions covering a broad range of professional and cultural fields.
The city of Los Angeles is frequently mentioned in “best city” surveys, based on different criteria. All worldwide and regional surveys where Los Angeles appears in the rankings presented on this site are listed below.
All City Rankings in Worldwide Surveys
| Ranked 5th | Best Cities for Cultural Experience (2008) | |
| Ranked 6th | World's Most Global Cities (2008) | |
| Ranked 6th | Top 10 Beach Cities (2008) | |
| Ranked 8th | Best Cities to Get a Degree (2008) | |
| Ranked 15th | Best Cities for Business (2008) | |
| Ranked 17th | Best Cities for Diplomats (2008) |
All City Rankings in Regional Surveys
| Ranked 2nd | Biggest US Cities (2006) | |
| Ranked 6th | Most Attractive People in America (2008) | |
| Ranked 9th | Best Big US Cities to Live in (2007) | |
| Ranked 11th | Most Wired US Cities (2006) | |
| Ranked 12th | Best US Places to Raise a Family (2008) | |
| Ranked 13th | America's Favorite Cities (2008) | |
| Ranked 27th | Most Wired US Cities (2008) | |
| Ranked 28th | Best US Cities to Have a Baby (2007) | |
| Ranked 32nd | Best US Academic Institutions to Work For (2008) | |
| Ranked 34th | Best US Cities to Have a Baby (2006) | |
| Ranked 36th | Best US Cities to Have a Baby (2008) | |
| Ranked 41st | America's Smartest Cities (2006) |
Tags: Best Cities of United States, Cities, Los Angeles, United States, USA