City of Phoenix (AZ, United States)
Published November 17th, 2008
Leave a comment »
State capital of Arizona (in fact the largest state capital in the United States in terms of population), Phoenix has seen in the last two decades an important population growth. With a warm climate in winter, Phoenix benefits from seasonal tourism and recreation. Numerous high-tech and telecommunications companies have also relocated to the area.
The city of Phoenix is frequently mentioned in “best city” surveys, based on different criteria. All worldwide and regional surveys where Phoenix appears in the rankings presented on this site are listed below.
All City Rankings in Regional Surveys
| Ranked 3rd | Best Big US Cities to Live in (2007) | |
| Ranked 5th | Biggest US Cities (2006) | |
| Ranked 7th | Most Wired US Cities (2006) | |
| Ranked 11th | Most Attractive People in America (2008) | |
| Ranked 13th | America's Favorite Cities (2008) | |
| Ranked 18th | Most Wired US Cities (2008) | |
| Ranked 36th | America's Smartest Cities (2006) | |
| Ranked 38th | Best US Cities to Have a Baby (2006) | |
| Ranked 40th | Best US Cities to Have a Baby (2008) | |
| Ranked 41st | Best US Cities to Have a Baby (2007) | |
| Ranked 44th | Best US Places For Business And Careers (2008) | |
| Ranked 45th | Best US Places to Raise a Family (2008) |
Tags: Best Cities of United States, Cities, Phoenix, United States, USA