City of Washington (DC, United States)
District of Columbia (D.C.) used to be a separate state of US. It still is, but now the state is merged with the city, and this is why the capital of the United States is rather known as Washington DC. This may also avoid confusion with the state of Washington, in the Northwest. The Washington Metropolitan Area is situated just between the states of Virginia and Maryland. Many easily recognizable American symbols are located here: the White House, the Capitol, the Thomas Jefferson Memorial and the Lincoln Memorial.
The city of Washington D.C. is frequently mentioned in “best city” surveys, based on different criteria. All worldwide and regional surveys where Washington D.C. appears in the rankings presented on this site are listed below.
All City Rankings in Worldwide Surveys
| Ranked 1st | Best Cities for Diplomats (2008) | |
| Ranked 11th | World's Most Global Cities (2008) | |
| Ranked 14th | Best Cities for Cultural Experience (2008) | |
| Ranked 20th | Best Cities to Get a Degree (2008) | |
| Ranked 27th | Healthiest Cities (2007) | |
| Ranked 35th | Best Cities for Business (2008) | |
| Ranked 44th | Cities with Best Quality of Life (2008) | |
| Ranked 44th | Cities with Best Quality of Life (2007) |
All City Rankings in Regional Surveys
| Ranked 5th | Best US Cities for Tech Sales Jobs (2008) | |
| Ranked 7th | America's Favorite Cities (2008) | |
| Ranked 8th | America's Smartest Cities (2006) | |
| Ranked 11th | Most Wired US Cities (2008) | |
| Ranked 14th | Most Wired US Cities (2006) | |
| Ranked 21st | Most Attractive People in America (2008) | |
| Ranked 24th | Biggest US Cities (2006) | |
| Ranked 25th | Best US Places For Business And Careers (2008) | |
| Ranked 32nd | Best US Cities to Have a Baby (2008) | |
| Ranked 34th | Best US Cities to Have a Baby (2007) | |
| Ranked 41st | Best US Cities to Have a Baby (2006) | |
| Ranked 87th | Best US Places to Raise a Family (2008) |
Tags: Best Cities of United States, Cities, United States, USA, Washington